Data Schema
...
Well
Wellbore
Wellbore Sucker Rod Pump
Variable | Data Type | Unit of Measure | Is Nullable? | Default Value | Description |
---|---|---|---|---|---|
sourceId | String | - | No | - | From Wellview Table: wvrod - use idrec column From OpenWells Table: TBD |
sourceWellId | String | - | No | - | From Wellview Table: wvrod - use idwell column From OpenWells Table: TBD |
sourceWellboreId | String | - | No | - | From Wellview Table: wvrod - use idrecwellbore column From OpenWells Table: TBD |
installDate | Date | Datetime Offset | Yes |  | Install date for Pump |
surfaceStrokeLength | Double | in | No |  | Length of Surface Stroke |
installMd | Double | ft | No |  | Install Measured Depth |
plungerDIA | Double | in | No |  | Plunger Diameter |
plungerLength | Double | in | No |  | Plunger Length |
plungerClearance | Double | in | Yes |  | Plunger Clearance |
rodNumber | Integer | API number | No |  | Rod Number |

Updated 24 Jun 2024
Did this page help you?