Wellbore Deviation Survey
A deviation survey is a measurement of the three-dimensional path of a wellbore. A survey can be performed with either magnetic or gyroscopic instrumentation. Measurements are taken from frequent sections (points) all of the way along the wellbore.
Variable | Data Type | Unit of Measure | Is Nullable? | Default Value | Description |
---|---|---|---|---|---|
sourceId | String | - | No | - | From Wellview Table: wvwellboredirsurveydata - use idrec column From OpenWells Table: cd_survey_station - use survey_id column |
sourceWellId | String | - | No | - | From Wellview Table: wvwellboredirsurveydata - use idwell column From OpenWells Table: cd_survey_station - use well_id column |
sourceWellboreId | String | - | No | - | From Wellview Table: wvwellboredirsurveydata - use idrecparent column From OpenWells Table: cd_survey_station - use wellbore_id column |
md | Double | ft | No | 0.0 | Measured Depth |
inc | Double | decimal degrees | Yes | - | Inclination |
azi | Double | decimal degrees | Yes | - | Azimuth |
tvd | Double | ft | No | 0.0 | True Vertical Depth |
Deviation Survey Notes
For each well, we expect at least three deviation survey points. Typically, a deviation survey will contain numerous data points to describe the well trajectory. If less than three points are provided, the well model may not compute.
Condition | Response |
---|---|
sourceId, sourceWellId, OR sourceWellboreId is NULL or Empty | Record Rejected |
sourceId, sourceWellId, OR sourceWellboreId does not exist | Record Rejected |
If md NULL or Empty | Record Rejected |
If tvd NULL or Empty | Record Rejected |