Wellbore Microstring
Microstrings are smaller strings ran inside of tubing, which are used for chemical or foam injection.
Variable | Data Type | Unit of Measure | Is Nullable? | Default Value | Description |
---|---|---|---|---|---|
sourceId | String | - | No | - | |
sourceWellId | String | - | No | - | |
sourceWellboreId | String | - | No | - | |
topMd | Double | ft | No | 0.0 | Top Depth |
bottomMd | Double | ft | No | - | Bottom Depth |
id | Double | in | No | - | Inner Diameter |
od | Double | in | No | - | Outer Diameter |
roughness | Double | in | Yes | 0.0003 | Roughness |
runDate | Datetime Offset | - | Yes | - | Datetime offset (with timezone) in ISO 8601 format. Example: 2022-09-27T16:28:37+0000 |
pullDate | Datetime Offset | - | Yes | - | Datetime offset (with timezone) in ISO 8601 format. Example: 2022-09-27T16:28:37+0000 |
Wellbore Microstring Notes
Microstring data is optional. Currently it is used for effective diameter in tubing pressure traverses
Top Measured Depth Notes
If the topMd is NULL, the system will assume 0.0 ft as the default topMd value.
Roughness Notes
If the roughness is NULL, the system will assume 0.0003 as the default roughness value.
Condition | Response |
---|---|
sourceId, sourceWellId, OR sourceWellboreId is NULL or Empty | Record Rejected |
sourceId, sourceWellId, OR sourceWellboreId does not exist | Record Rejected |