Well Test
The Well Test table stores individual well test measurements. Well tests overlay on production charts and can be compared with allocated volumes. The uwi field must match a uwi in the WellWell table.
The table supports a variety of test types: WELLTEST, TRACER, CGR, and SALINITY. The default is WELLTEST, a standard production volume measurement through a test separator.
The unique constraint on well test entries is uwi + sourceId. If sourceId is not supplied, the test's date is used as its sourceId — so clients that never send sourceId effectively get one test per well per date, and re-posting the same date upserts it.
Variable | Data Type | Unit of Measure | Is Nullable? | Default Value | Description |
|---|---|---|---|---|---|
uwi | String | - | No | - | Unique Well Identifier. Must match the uwi of a record in the WellWell table. |
sourceId | String | - | Yes | date | Unique identifier of the test. Enables upsert from a source system of record. If not specified, the test's date is used. |
date | Datetime Offset | - | No | - | Test date. Datetime offset (with timezone) in ISO 8601 format. Example: 2022-09-27T16:28:37+0000 |
type | String | - | Yes | WELLTEST | Type of the well test: WELLTEST - standard measurement through a test separator TRACER CGR SALINITY |
isValid | Boolean | - | Yes | True | Whether the well test is valid. Invalid tests are stored but excluded from analysis. |
oilRate | Double | STB/d | Yes | - | Oil rate |
gasRate | Double | Mscf/d | Yes | - | Gas rate |
waterRate | Double | STB/d | Yes | - | Water rate |
tubingPressure | Double | psig | Yes | - | Tubing / wellhead pressure |
tubingTemperature | Double | degF | Yes | - | Tubing / wellhead temperature |
casingPressure | Double | psig | Yes | - | Casing pressure |
casingTemperature | Double | degF | Yes | - | Casing temperature |
gaugePressure | Double | psig | Yes | - | Downhole gauge pressure (a downhole gauge must exist in the downhole equipment table) |
gaugeTemperature | Double | degF | Yes | - | Downhole gauge temperature (a downhole gauge must exist in the downhole equipment table) |
choke | Double | % | Yes | - | Choke opening |
upstreamChokePressure | Double | psig | Yes | - | Upstream choke pressure |
downstreamChokePressure | Double | psig | Yes | - | Downstream choke pressure |
basicSedimentAndWater | Double | % | Yes | - | Basic sediment and water percentage |
duration | Double | hrs | Yes | - | Well test duration |
separatorPressure | Double | psig | Yes | - | Test separator pressure |
separatorTemperature | Double | degF | Yes | - | Test separator temperature |
gasLiftInjectionRate | Double | Mscf/d | Yes | - | Gas lift injection rate during the test |
waterGasRatio | Double | STB/MMscf | Yes | - | Water/gas ratio measured by the test |
condensateGasRatio | Double | STB/MMscf | Yes | - | Condensate/gas ratio measured by the test |
salinity | Double | ppm | Yes | - | Salinity measured by the test |
Data Integrity Checks
Condition | Response |
|---|---|
uwi is NULL or empty | Record Rejected |
uwi does not exist in the Well table | Record Rejected |
type is NULL or empty | Value defaults to WELLTEST |
isValid is NULL or empty | Value defaults to True |
sourceId is NULL or empty | Value defaults to the date |
Common Error Messages
API | Scenario | Error Response |
|---|---|---|
Add / Upsert well test | Unknown UWI | Well with uwi xxx was not found |