Data Schema
...
Network
Definition
Network Source Definition
Variable | Data Type | Unit of Measure | Is Nullable? | Default Value | Description |
sourceNetworkId | String | - | - | - | SourceNetworkId the network source belongs to |
sourceId | String | - | No | - | Source ID for the network source definition. This sourceID enables upsert functionality from client source systems of record |
name | String | - | No | - | Network source name. This must match a name in "Network Source Forecast" |
date | DateTimeOffset | - | No | - | Date at which the network source becomes part of the network. Datetime offset (with timezone) in ISO 8601 format. Example: 2022-09-27T16:28:37+0000 |
downstreamNode | String | - | No | - | Network element downstream of the network source |
enabled | Bool | - | No | - | Whether the network source should participate in the network (false would be the equivalent of a mask in GAP) |

Updated 14 Nov 2023

Did this page help you?