Data Schema
...
Network
Definition
Network Header
The network header defines a network of wells, sources, pipes, and compressors. The unique constraint on network header is sourceId + date.
Variable | Data Type | Unit of Measure | Is Nullable? | Default Value | Description |
sourceId | String | - | No | - | Source ID for the network header. This sourceID enables upsert functionality from client source systems of record |
name | String | - | No | - | Network name. Since the network can vary over time, the name is not required to be unique, but should be descriptive for end users |
date | DateTimeOffset | - | No | - | Date at which the network name becomes valid. A given network name can have multiple versions over time |
description | String | - | No | - | Description to contextualize the network name |
type | Enum | - | No | - | Network type: "PRODUCTION" or "INJECTION" |
Updated 07 Aug 2024
Did this page help you?