Data Schema
Well ESP
Variable | Data Type | Unit of Measure | Is Nullable? | Default Value | Description |
sourceId | String | - | No | - |  |
sourceWellId | String | - | No | - |  |
sourceWellboreId | String | - | No | - |  |
sourceTubingId | String | - | No | - |  |
name | String | - | No | - |  |
installOrder | int | - | No | 0 | The installation order of tapered pumps, starting at top with index 0 |
stages | int | - | No | - | The number of stages in the ESP |
headDegradation | double | % | Yes | - | Percent head degradation on the ESP |
hasGasHandler | boolean | - | No | - | Gas Handler Installed |
hasSeparator | boolean | - | No | - | Gas Separator Installed |
viscosityCorrection | boolean | - | Yes | - | Should a viscosity correction be applied through the ESP. |
separationEfficiency | double | - | Yes | - | Percent separation Efficiency |
runDate | datetime | - | No | - | Date the pump was installed |
pullDate | datetime | - | Yes | - | Date the pump was pulled |

Updated 05 Apr 2023
Did this page help you?